Official Volleyball Box Score
Weatherford College at Hill College
11/2/2024 at 1:00 PM
@ Hill
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 15 | 0 | 24 | .625 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 6 | 4 | 34 | .059 |
| 3 | 6 | 6 | 20 | .000 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Sanchez | 3 | 2 | 0 | 4 | .500 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abigail Morris * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Emerson Reedy * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lorena Gomez * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presleigh Roest * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Gabriella Maldonado | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Abby Hellman * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 21 | Weronika Urbanska * | 3 | 17 | 2 | 24 | .625 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 22 | Evelyn Benson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 10 | 92 | .402 | 44 | 6 | 4 | 4 | 42 | 1 | 4 | 1 | 1 | 56.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 3 | 7 | 5 | 30 | .067 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 9.0 |
| 8 | Leah Rios * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Alee Camareno * | 3 | 3 | 3 | 5 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Isabella Garcia Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skyla Stark * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nikola Jaroszewicz * | 3 | 3 | 1 | 22 | .091 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Ana Clara Valentim do Vale * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 6.5 |
| Totals | 21 | 13 | 77 | .104 | 6 | 4 | 8 | 9 | 30 | 4 | 8 | 11 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
