2025-26 Baseball Statistics Weatherford College

  • Games
    61
  • Runs
    568
  • Batting Average
    .336
  • On Base Percentage
    .458
  • Slugging Percentage
    .605
  • Home Runs
    123
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Temple College W, 18-6
4/29/2026 at Temple College W, 14-3
5/2/2026 Temple College W, 4-1
5/2/2026 Temple College W, 8-5
5/7/2026 New Mexico Military Institute W, 5-1
5/8/2026 at New Mexico Military Institute W, 10-4
5/14/2026 McLennan Community College L, 8-0
5/15/2026 Howard College W, 12-1
5/16/2026 vs. McLennan Community College W, 10-8
5/16/2026 Midland College L, 13-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Blinn College W, 5-2 23 6 5 3 3 1 1 5 8 .261 .346 .609 0 0 0 1 0 0 - 26
Feb 1 Blinn College L, 18-12 39 14 12 5 0 0 7 7 12 .359 .422 .897 0 1 0 1 0 0 - 45
Feb 2 Dallas College Eastfield W, 4-2 31 10 4 8 2 0 0 2 8 .323 .476 .387 2 1 0 0 0 0 - 42
Feb 5 El Paso Community College L, 11-10 40 14 9 7 1 0 4 5 7 .350 .462 .675 3 2 0 0 0 0 - 52
Feb 6 Wabash Valley College W, 10-5 35 11 8 4 2 1 2 5 10 .314 .415 .600 2 0 0 0 0 0 - 41
Feb 7 Salt Lake Community College L, 5-4 33 8 4 3 0 0 2 2 2 .242 .342 .424 2 0 0 2 0 0 - 38
Feb 8 Salt Lake Community College L, 12-11 35 11 11 5 1 0 4 5 6 .314 .489 .686 7 0 1 2 0 0 - 48
Feb 11 at Northeast Texas Community College W, 8-2 29 9 6 4 2 0 2 4 8 .310 .429 .586 2 0 1 2 4 7 .57 36
Feb 11 at Northeast Texas Community College W, 10-7 41 14 9 2 4 1 3 8 12 .341 .372 .707 0 0 0 0 6 7 .86 43
Feb 13 Northeast Texas Community College W, 5-2 22 7 5 4 2 0 0 2 3 .318 .448 .409 2 1 1 2 7 5 1.40 30
Feb 13 Northeast Texas Community College W, 10-1 25 6 9 11 0 0 1 1 1 .240 .488 .360 3 2 0 2 11 8 1.38 41
Feb 20 Cloud County Community College L, 7-4 28 6 4 4 1 0 1 2 9 .214 .313 .357 0 0 0 0 0 0 - 32
Feb 20 Cloud County Community College L, 6-4 35 9 4 6 1 0 0 1 8 .257 .357 .286 0 1 0 0 0 0 - 42
Feb 21 Cloud County Community College L, 16-13 39 18 13 9 2 1 5 8 7 .462 .593 .949 5 1 0 0 0 0 - 54
Feb 27 at Odessa College L, 16-10 34 9 10 6 2 0 3 5 11 .265 .390 .588 1 0 0 0 0 0 - 41
Feb 28 at Midland College W, 14-2 26 13 14 3 3 0 5 8 7 .500 .567 1.192 1 0 0 0 0 0 - 30
Feb 28 at Midland College W, 19-9 37 15 18 12 3 0 3 6 7 .405 .569 .730 2 0 0 0 0 0 - 51
Mar 4 at Cisco College W, 16-2 26 13 15 9 0 1 3 4 4 .500 .622 .923 1 1 0 0 0 0 - 37
Mar 4 at Cisco College W, 7-6 53 16 7 6 2 1 2 5 14 .302 .403 .491 3 0 0 0 0 0 - 62
Mar 8 Cisco College W, 15-4 28 13 14 3 1 0 2 3 3 .464 .559 .714 3 0 0 0 0 0 - 34
Mar 8 Cisco College W, 14-10 34 12 14 11 0 0 5 5 12 .353 .532 .794 2 0 0 0 0 0 - 47
Mar 12 at Grayson College L, 9-8 29 10 7 8 0 0 1 1 4 .345 .525 .448 3 0 0 0 0 0 - 40
Mar 12 at Grayson College W, 20-12 44 20 19 16 3 0 3 6 8 .455 .613 .727 2 0 0 0 0 0 - 62
Mar 14 Grayson College W, 9-2 27 12 8 6 2 0 0 2 5 .444 .529 .519 0 1 0 0 0 0 - 34
Mar 14 Grayson College L, 11-0 17 5 0 2 1 0 0 1 4 .294 .368 .353 0 0 0 0 0 0 - 19
Mar 18 Ranger College W, 14-4 28 12 13 10 0 1 3 4 7 .429 .585 .821 2 1 0 0 0 0 - 41
Mar 18 Ranger College W, 13-3 28 12 12 4 2 0 3 5 2 .429 .515 .821 1 0 0 0 0 0 - 33
Mar 21 at Ranger College W, 13-10 35 13 13 7 2 0 4 6 4 .371 .500 .771 2 0 0 0 0 0 - 44
Mar 21 at Ranger College W, 17-5 30 14 15 7 2 1 3 6 5 .467 .550 .900 1 2 0 0 0 0 - 40
Mar 23 Dallas College Richland W, 11-1 22 9 9 4 1 1 2 4 2 .409 .519 .818 1 0 0 0 0 0 - 27
Mar 25 Hill College W, 10-7 31 14 10 1 3 0 3 6 3 .452 .455 .839 0 1 0 0 0 0 - 33
Mar 25 Hill College W, 12-2 30 16 11 3 2 0 2 4 4 .533 .576 .800 0 0 0 0 0 0 - 33
Mar 28 at Hill College L, 11-2 27 6 2 4 0 0 0 0 6 .222 .344 .222 1 0 0 0 0 0 - 32
Mar 28 at Hill College W, 13-9 39 12 13 8 2 2 3 7 11 .308 .440 .692 2 1 0 0 0 0 - 50
Apr 1 at McLennan Community College L, 11-1 20 3 0 3 1 0 0 1 6 .150 .261 .200 0 0 0 0 0 0 - 23
Apr 1 at McLennan Community College L, 9-5 30 4 4 5 0 0 2 2 12 .133 .278 .333 1 0 0 0 0 0 - 36
Apr 3 McLennan Community College L, 9-6 29 11 5 4 2 0 0 2 5 .379 .455 .448 0 0 0 0 0 0 - 33
Apr 3 McLennan Community College L, 15-11 34 10 11 7 4 0 0 4 11 .294 .395 .412 0 2 0 0 0 0 - 43
Apr 6 vs. New Mexico Junior College L, 8-5 30 7 4 8 1 0 1 2 6 .233 .395 .367 0 0 0 0 0 0 - 38
Apr 8 DFW Post Grad W, 12-2 26 13 12 3 3 1 1 5 1 .500 .606 .808 4 0 0 0 0 0 - 33
Apr 10 Dallas College North Lake W, 18-0 29 11 18 11 1 1 2 4 4 .379 .548 .690 1 1 0 0 0 0 - 42
Apr 13 at Tyler Junior College L, 7-2 33 6 2 6 2 0 1 3 6 .182 .357 .333 3 0 0 1 10 10 1.00 42
Apr 15 Vernon College W, 3-2 26 8 2 0 1 0 2 3 8 .308 .308 .577 0 0 0 0 0 0 - 26
Apr 15 Vernon College W, 15-5 21 9 15 11 3 1 1 5 2 .429 .629 .810 2 1 0 0 0 0 - 35
Apr 18 at Vernon College W, 5-1 26 6 4 10 1 0 0 1 2 .231 .444 .269 0 0 0 0 0 0 - 36
Apr 18 at Vernon College W, 9-1 34 11 8 3 2 0 0 2 7 .324 .385 .382 1 1 0 0 0 0 - 39
Apr 22 North Central Texas College W, 7-2 26 7 6 6 3 0 2 5 4 .269 .424 .615 1 0 0 0 0 0 - 33
Apr 22 North Central Texas College W, 10-2 27 8 8 9 2 0 0 2 7 .296 .472 .370 0 0 0 0 0 0 - 36
Apr 25 at North Central Texas College L, 6-5 25 6 5 6 2 0 1 3 1 .240 .424 .440 2 0 0 0 0 0 - 33
Apr 25 at North Central Texas College W, 7-3 32 8 7 10 1 0 0 1 8 .250 .478 .281 4 0 0 0 0 0 - 46
Apr 27 Tyler Junior College W, 21-16 42 18 20 11 5 2 4 11 6 .429 .569 .929 4 1 0 0 4 14 .29 58
Apr 29 at Temple College W, 18-6 40 19 18 3 3 1 7 11 4 .475 .533 1.125 2 0 0 0 0 0 - 45
Apr 29 at Temple College W, 14-3 42 17 14 4 1 0 5 6 8 .405 .468 .786 1 0 0 0 0 0 - 47
May 2 Temple College W, 4-1 25 7 4 2 1 0 2 3 3 .280 .333 .560 0 0 0 0 0 0 - 27
May 2 Temple College W, 8-5 28 8 8 3 3 0 2 5 5 .286 .333 .607 1 4 0 0 0 0 - 36
May 7 New Mexico Military Institute W, 5-1 32 7 4 6 0 2 1 3 10 .219 .342 .438 0 0 0 0 0 0 - 38
May 8 at New Mexico Military Institute W, 10-4 36 12 9 6 0 0 1 1 6 .333 .438 .417 3 3 0 0 0 0 - 48
May 14 McLennan Community College L, 8-0 24 3 0 3 0 0 0 0 9 .125 .222 .125 0 0 0 0 0 0 - 27
May 15 Howard College W, 12-1 25 13 12 5 2 1 2 5 4 .520 .581 .920 0 1 0 0 0 0 - 31
May 16 vs. McLennan Community College W, 10-8 36 9 10 4 1 0 4 5 7 .250 .341 .611 1 0 0 0 0 0 - 41
May 16 Midland College L, 13-1 29 4 1 8 1 0 0 1 17 .138 .375 .172 3 0 0 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Blinn College W, 5-2 5 14 1 0
Feb 1 Blinn College L, 18-12 12 35 1 0
Feb 2 Dallas College Eastfield W, 4-2 4 12 1 0
Feb 5 El Paso Community College L, 11-10 10 27 1 1
Feb 6 Wabash Valley College W, 10-5 10 21 2 0
Feb 7 Salt Lake Community College L, 5-4 4 14 1 1
Feb 8 Salt Lake Community College L, 12-11 11 24 2 0
Feb 11 at Northeast Texas Community College W, 8-2 8 17 2 0
Feb 11 at Northeast Texas Community College W, 10-7 10 29 1 0
Feb 13 Northeast Texas Community College W, 5-2 5 9 2 0
Feb 13 Northeast Texas Community College W, 10-1 10 9 6 0
Feb 20 Cloud County Community College L, 7-4 4 10 1 0
Feb 20 Cloud County Community College L, 6-4 4 10 0 0
Feb 21 Cloud County Community College L, 16-13 13 37 0 1
Feb 27 at Odessa College L, 16-10 10 20 2 0
Feb 28 at Midland College W, 14-2 14 31 3 2
Feb 28 at Midland College W, 19-9 19 27 1 0
Mar 4 at Cisco College W, 16-2 16 24 3 1
Mar 4 at Cisco College W, 7-6 7 26 3 0
Mar 8 Cisco College W, 15-4 15 20 1 0
Mar 8 Cisco College W, 14-10 13 27 1 0
Mar 12 at Grayson College L, 9-8 8 13 2 0
Mar 12 at Grayson College W, 20-12 20 32 2 0
Mar 14 Grayson College W, 9-2 9 14 6 1
Mar 14 Grayson College L, 11-0 0 6 0 0
Mar 18 Ranger College W, 14-4 14 23 1 0
Mar 18 Ranger College W, 13-3 13 23 0 1
Mar 21 at Ranger College W, 13-10 12 27 2 0
Mar 21 at Ranger College W, 17-5 17 27 1 0
Mar 23 Dallas College Richland W, 11-1 11 18 1 0
Mar 25 Hill College W, 10-7 10 26 0 0
Mar 25 Hill College W, 12-2 12 24 0 0
Mar 28 at Hill College L, 11-2 2 6 2 0
Mar 28 at Hill College W, 13-9 13 27 0 0
Apr 1 at McLennan Community College L, 11-1 1 4 0 0
Apr 1 at McLennan Community College L, 9-5 5 10 0 0
Apr 3 McLennan Community College L, 9-6 6 13 3 1
Apr 3 McLennan Community College L, 15-11 11 14 2 0
Apr 6 vs. New Mexico Junior College L, 8-5 5 11 1 0
Apr 8 DFW Post Grad W, 12-2 12 21 3 0
Apr 10 Dallas College North Lake W, 18-0 18 20 1 0
Apr 13 at Tyler Junior College L, 7-2 2 11 2 0
Apr 15 Vernon College W, 3-2 3 15 1 1
Apr 15 Vernon College W, 15-5 15 17 1 0
Apr 18 at Vernon College W, 5-1 5 7 3 0
Apr 18 at Vernon College W, 9-1 9 13 4 0
Apr 22 North Central Texas College W, 7-2 7 16 0 0
Apr 22 North Central Texas College W, 10-2 10 10 5 0
Apr 25 at North Central Texas College L, 6-5 4 11 0 0
Apr 25 at North Central Texas College W, 7-3 7 9 3 1
Apr 27 Tyler Junior College W, 21-16 21 39 2 0
Apr 29 at Temple College W, 18-6 18 45 0 0
Apr 29 at Temple College W, 14-3 14 33 4 0
May 2 Temple College W, 4-1 4 14 0 0
May 2 Temple College W, 8-5 8 17 1 0
May 7 New Mexico Military Institute W, 5-1 5 14 3 1
May 8 at New Mexico Military Institute W, 10-4 10 15 4 0
May 14 McLennan Community College L, 8-0 0 3 0 0
May 15 Howard College W, 12-1 12 23 0 0
May 16 vs. McLennan Community College W, 10-8 10 22 1 1
May 16 Midland College L, 13-1 1 5 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Blinn College W, 5-2 1 0 7.0 5 2 2 2.57 11 14.14 1 1.14
Feb 1 Blinn College L, 18-12 0 1 9.0 15 18 10 10.00 11 11.00 0 2.67
Feb 2 Dallas College Eastfield W, 4-2 1 0 9.0 4 2 2 2.00 11 11.00 0 1.00
Feb 5 El Paso Community College L, 11-10 0 1 10.0 14 11 5 4.50 11 9.90 5 1.80
Feb 6 Wabash Valley College W, 10-5 1 0 9.0 5 5 3 3.00 14 14.00 1 1.89
Feb 7 Salt Lake Community College L, 5-4 0 1 9.0 8 5 4 4.00 7 7.00 0 1.33
Feb 8 Salt Lake Community College L, 12-11 0 1 9.0 12 12 11 11.00 5 5.00 2 2.11
Feb 11 at Northeast Texas Community College W, 8-2 1 0 7.0 6 2 2 2.57 9 11.57 1 1.43
Feb 11 at Northeast Texas Community College W, 10-7 1 0 9.0 10 7 7 7.00 14 14.00 0 1.67
Feb 13 Northeast Texas Community College W, 5-2 1 0 7.0 2 2 2 2.57 8 10.29 0 0.57
Feb 13 Northeast Texas Community College W, 10-1 1 0 8.0 6 1 1 1.13 7 7.88 0 1.25
Feb 20 Cloud County Community College L, 7-4 0 1 6.2 10 7 4 5.40 9 12.15 1 2.40
Feb 20 Cloud County Community College L, 6-4 0 1 9.0 9 6 5 5.00 7 7.00 3 1.44
Feb 21 Cloud County Community College L, 16-13 0 1 9.0 13 16 10 10.00 14 14.00 1 2.11
Feb 27 at Odessa College L, 16-10 0 1 8.0 19 16 6 6.75 10 11.25 1 3.38
Feb 28 at Midland College W, 14-2 1 0 5.0 5 2 2 3.60 2 3.60 0 1.40
Feb 28 at Midland College W, 19-9 1 0 8.0 9 9 6 6.75 11 12.38 4 1.75
Mar 4 at Cisco College W, 16-2 1 0 5.0 5 2 1 1.80 5 9.00 1 2.00
Mar 4 at Cisco College W, 7-6 1 0 12.0 10 6 6 4.50 15 11.25 0 1.92
Mar 8 Cisco College W, 15-4 1 0 5.0 9 4 1 1.80 6 10.80 1 2.20
Mar 8 Cisco College W, 14-10 1 0 9.0 10 10 10 10.00 11 11.00 3 1.78
Mar 12 at Grayson College L, 9-8 0 1 6.0 11 9 8 12.00 3 4.50 3 2.33
Mar 12 at Grayson College W, 20-12 1 0 8.0 16 12 9 10.13 7 7.88 0 3.25
Mar 14 Grayson College W, 9-2 1 0 7.0 8 2 2 2.57 13 16.71 0 1.43
Mar 14 Grayson College L, 11-0 0 1 5.0 10 11 10 18.00 6 10.80 1 3.20
Mar 18 Ranger College W, 14-4 1 0 6.0 3 4 2 3.00 7 10.50 0 1.00
Mar 18 Ranger College W, 13-3 1 0 6.0 5 3 1 1.50 3 4.50 0 1.33
Mar 21 at Ranger College W, 13-10 1 0 7.0 8 10 3 3.86 11 14.14 2 2.00
Mar 21 at Ranger College W, 17-5 1 0 6.0 8 5 5 7.50 3 4.50 1 1.67
Mar 23 Dallas College Richland W, 11-1 1 0 5.0 2 1 1 1.80 7 12.60 0 1.00
Mar 25 Hill College W, 10-7 1 0 7.0 8 7 3 3.86 7 9.00 0 1.43
Mar 25 Hill College W, 12-2 1 0 6.0 5 2 1 1.50 3 4.50 0 1.50
Mar 28 at Hill College L, 11-2 0 1 6.0 9 11 5 7.50 5 7.50 2 2.00
Mar 28 at Hill College W, 13-9 1 0 9.0 11 9 6 6.00 11 11.00 3 2.00
Apr 1 at McLennan Community College L, 11-1 0 1 5.1 13 11 11 18.56 4 6.75 3 3.38
Apr 1 at McLennan Community College L, 9-5 0 1 8.0 15 9 9 10.13 9 10.13 4 2.38
Apr 3 McLennan Community College L, 9-6 0 1 7.0 14 9 7 9.00 6 7.71 0 2.43
Apr 3 McLennan Community College L, 15-11 0 1 9.0 17 15 15 15.00 13 13.00 2 2.56
Apr 6 vs. New Mexico Junior College L, 8-5 0 1 9.0 10 8 6 6.00 8 8.00 0 1.44
Apr 8 DFW Post Grad W, 12-2 1 0 5.0 3 2 0 0.00 9 16.20 0 0.80
Apr 10 Dallas College North Lake W, 18-0 1 0 7.0 5 0 0 0.00 8 10.29 0 1.00
Apr 13 at Tyler Junior College L, 7-2 0 1 8.0 6 7 7 7.88 8 9.00 0 1.63
Apr 15 Vernon College W, 3-2 1 0 7.0 5 2 2 2.57 6 7.71 1 0.86
Apr 15 Vernon College W, 15-5 1 0 5.0 6 5 0 0.00 3 5.40 1 1.40
Apr 18 at Vernon College W, 5-1 1 0 7.0 3 1 1 1.29 7 9.00 0 1.00
Apr 18 at Vernon College W, 9-1 1 0 8.0 6 1 0 0.00 8 9.00 0 1.75
Apr 22 North Central Texas College W, 7-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.14
Apr 22 North Central Texas College W, 10-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.00
Apr 25 at North Central Texas College L, 6-5 0 1 6.2 10 6 2 2.70 11 14.85 0 2.10
Apr 25 at North Central Texas College W, 7-3 1 0 9.0 5 3 3 3.00 5 5.00 1 1.11
Apr 27 Tyler Junior College W, 21-16 1 0 9.0 13 16 14 14.00 12 12.00 4 2.33
Apr 29 at Temple College W, 18-6 1 0 7.0 7 6 2 2.57 3 3.86 1 1.43
Apr 29 at Temple College W, 14-3 1 0 9.0 6 3 2 2.00 10 10.00 1 1.33
May 2 Temple College W, 4-1 1 0 7.0 4 1 1 1.29 11 14.14 1 1.00
May 2 Temple College W, 8-5 1 0 9.0 5 5 3 3.00 6 6.00 1 1.33
May 7 New Mexico Military Institute W, 5-1 1 0 9.0 2 1 1 1.00 5 5.00 0 0.44
May 8 at New Mexico Military Institute W, 10-4 1 0 9.0 9 4 3 3.00 11 11.00 2 1.11
May 14 McLennan Community College L, 8-0 0 1 7.0 10 8 6 7.71 5 6.43 1 2.14
May 15 Howard College W, 12-1 1 0 5.0 6 1 1 1.80 3 5.40 1 1.40
May 16 vs. McLennan Community College W, 10-8 1 0 9.0 7 8 8 8.00 9 9.00 0 2.33
May 16 Midland College L, 13-1 0 1 9.0 13 13 13 13.00 7 7.00 2 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Blinn College W, 5-2 24 21 3 0 0 1.000 - - - - 0
Feb 1 Blinn College L, 18-12 42 26 12 4 0 .905 3 7 0 .000 0
Feb 2 Dallas College Eastfield W, 4-2 36 27 7 2 0 .944 - 2 1 .333 0
Feb 5 El Paso Community College L, 11-10 19 13 2 4 0 .789 - 2 - - 0
Feb 6 Wabash Valley College W, 10-5 39 26 8 5 0 .872 - 1 1 .500 0
Feb 7 Salt Lake Community College L, 5-4 36 27 9 0 0 1.000 2 - 1 1.000 0
Feb 8 Salt Lake Community College L, 12-11 35 25 10 0 1 1.000 - 1 0 .000 0
Feb 11 at Northeast Texas Community College W, 8-2 29 21 8 0 0 1.000 - 2 1 .333 0
Feb 11 at Northeast Texas Community College W, 10-7 32 27 5 0 1 1.000 - 1 1 .500 0
Feb 13 Northeast Texas Community College W, 5-2 29 21 8 0 0 1.000 - - - - 0
Feb 13 Northeast Texas Community College W, 10-1 36 24 11 1 0 .972 1 2 1 .333 0
Feb 20 Cloud County Community College L, 7-4 31 21 9 1 0 .968 - 1 - - 0
Feb 20 Cloud County Community College L, 6-4 37 27 10 0 0 1.000 - - - - 0
Feb 21 Cloud County Community College L, 16-13 37 27 7 3 0 .919 - - - - 0
Feb 27 at Odessa College L, 16-10 38 24 11 3 0 .921 - 4 0 .000 0
Feb 28 at Midland College W, 14-2 23 15 8 0 0 1.000 - - - - 0
Feb 28 at Midland College W, 19-9 34 24 8 2 1 .941 1 - - - 0
Mar 4 at Cisco College W, 16-2 23 15 7 1 1 .957 - - - - 0
Mar 4 at Cisco College W, 7-6 45 36 9 0 0 1.000 - - - - 0
Mar 8 Cisco College W, 15-4 23 15 6 2 0 .913 - - - - 0
Mar 8 Cisco College W, 14-10 34 27 7 0 1 1.000 - 2 - - 0
Mar 12 at Grayson College L, 9-8 25 18 7 0 1 1.000 - 1 0 .000 0
Mar 12 at Grayson College W, 20-12 34 24 9 1 1 .971 - 1 - - 0
Mar 14 Grayson College W, 9-2 26 21 5 0 0 1.000 - - - - 0
Mar 14 Grayson College L, 11-0 23 15 7 1 0 .957 - 3 - - 0
Mar 18 Ranger College W, 14-4 25 18 6 1 0 .960 - - - - 0
Mar 18 Ranger College W, 13-3 30 18 11 1 0 .967 - 1 - - 0
Mar 21 at Ranger College W, 13-10 27 21 4 2 0 .926 - 1 - - 0
Mar 21 at Ranger College W, 17-5 25 18 7 0 0 1.000 - 3 - - 0
Mar 23 Dallas College Richland W, 11-1 20 15 5 0 0 1.000 - 2 - - 0
Mar 25 Hill College W, 10-7 32 21 8 3 1 .906 - 1 1 .500 0
Mar 25 Hill College W, 12-2 21 18 3 0 0 1.000 - - - - 0
Mar 28 at Hill College L, 11-2 25 18 5 2 0 .920 - - - - 0
Mar 28 at Hill College W, 13-9 39 27 11 1 0 .974 1 4 - - 0
Apr 1 at McLennan Community College L, 11-1 23 16 7 0 0 1.000 - - - - 0
Apr 1 at McLennan Community College L, 9-5 31 24 6 1 0 .968 - 2 1 .333 0
Apr 3 McLennan Community College L, 9-6 31 21 9 1 0 .968 - 1 - - 0
Apr 3 McLennan Community College L, 15-11 36 27 9 0 0 1.000 - 4 - - 0
Apr 6 vs. New Mexico Junior College L, 8-5 38 27 9 2 0 .947 - 2 - - 0
Apr 8 DFW Post Grad W, 12-2 17 15 1 1 1 .941 - - - - 0
Apr 10 Dallas College North Lake W, 18-0 30 21 9 0 0 1.000 - - - - 0
Apr 13 at Tyler Junior College L, 7-2 34 24 10 0 0 1.000 1 4 - - 0
Apr 15 Vernon College W, 3-2 28 21 7 0 0 1.000 2 - - - 0
Apr 15 Vernon College W, 15-5 21 15 5 1 0 .952 - - - - 0
Apr 18 at Vernon College W, 5-1 26 21 5 0 0 1.000 1 1 - - 0
Apr 18 at Vernon College W, 9-1 32 24 8 0 0 1.000 1 1 0 .000 0
Apr 22 North Central Texas College W, 7-2 27 21 6 0 0 1.000 - - 0 - 0
Apr 22 North Central Texas College W, 10-2 27 21 6 0 0 1.000 - - - - 0
Apr 25 at North Central Texas College L, 6-5 32 20 10 2 0 .938 - 2 0 .000 0
Apr 25 at North Central Texas College W, 7-3 38 27 10 1 0 .974 - 1 1 .500 0
Apr 27 Tyler Junior College W, 21-16 38 27 10 1 0 .974 - 3 1 .250 0
Apr 29 at Temple College W, 18-6 31 21 8 2 0 .935 1 - - - 0
Apr 29 at Temple College W, 14-3 34 27 6 1 0 .971 - - - - 0
May 2 Temple College W, 4-1 24 21 3 0 0 1.000 - - - - 0
May 2 Temple College W, 8-5 38 27 10 1 0 .974 - 1 - - 0
May 7 New Mexico Military Institute W, 5-1 41 27 12 2 0 .951 - - 0 - 0
May 8 at New Mexico Military Institute W, 10-4 35 27 6 2 0 .943 - 1 - - 0
May 14 McLennan Community College L, 8-0 27 21 6 0 1 1.000 - - - - 0
May 15 Howard College W, 12-1 23 15 7 1 0 .957 - 1 - - 0
May 16 vs. McLennan Community College W, 10-8 32 27 5 0 0 1.000 - 1 - - 0
May 16 Midland College L, 13-1 38 27 11 0 0 1.000 - 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1887 634 538 362 98 20 123 241 393 .336 .458 .605 90 30 3 13 42 51 .82 2372
Conference 32 971 342 292 191 52 8 61 121 189 .352 .470 .611 38 15 0 0 0 0 - 1215
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 36 1053 362 305 202 58 13 66 137 219 .344 .463 .612 51 22 2 10 22 27 .81 1330
Away 23 768 256 219 148 38 7 52 97 161 .333 .459 .604 38 8 1 3 20 24 .83 963
Neutral 2 66 16 14 12 2 0 5 7 13 .242 .367 .500 1 0 0 0 0 0 - 79
 
Wins 41 1277 470 430 253 76 19 91 186 244 .368 .485 .671 59 23 2 7 32 41 .78 1614
Losses 20 610 164 108 109 22 1 32 55 149 .269 .402 .466 31 7 1 6 10 10 1.00 758
 
February 17 552 180 145 96 29 4 43 76 126 .326 .447 .627 32 9 3 12 28 27 1.04 692
March 17 528 209 182 109 23 7 39 69 98 .396 .512 .688 24 7 0 0 0 0 - 668
April 19 572 182 163 120 38 6 29 73 108 .318 .453 .558 26 6 0 1 14 24 .58 724
May 8 235 63 48 37 8 3 12 23 61 .268 .375 .481 8 8 0 0 0 0 - 288
Base Running — Split Statistics
gp r tb sb cs
Total 61 568 1141 96 14
Conference 32 308 593 51 6
Exhibition - - 0 - -
 
Home 36 322 644 50 9
Away 23 231 464 44 4
Neutral 2 15 33 2 1
 
Wins 41 455 857 76 9
Losses 20 113 284 20 5
 
February 17 153 346 27 5
March 17 192 363 25 3
April 19 173 319 35 3
May 8 50 113 9 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.45 41 20 61 61 16 457.2 503 380 277 290 480 9.44 63 1.73 2196 31 60
Conference 5.33 24 8 32 32 9 228.0 265 188 135 139 227 8.96 33 1.77 1106 8 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.30 24 12 36 36 10 266.2 279 213 157 153 281 9.48 33 1.62 1244 16 30
Away 5.51 16 7 23 23 6 173.0 207 151 106 120 182 9.47 30 1.89 861 12 28
Neutral 7.00 1 1 2 2 0 18.0 17 16 14 17 17 8.50 0 1.89 91 3 2
 
Wins 3.67 41 0 41 41 16 302.0 265 172 123 179 321 9.57 32 1.47 1368 15 34
Losses 8.90 0 20 20 20 0 155.2 238 208 154 111 159 9.19 31 2.24 828 16 26
 
February 5.32 9 8 17 17 5 138.2 152 123 82 90 161 10.45 20 1.75 663 12 16
March 5.79 14 3 17 17 3 115.0 138 108 74 80 123 9.63 17 1.90 579 6 18
April 5.46 12 7 19 19 5 140.0 157 108 85 73 139 8.94 18 1.64 653 6 17
May 5.06 6 2 8 8 3 64.0 56 41 36 47 57 8.02 8 1.61 301 7 9
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 1866 1353 454 59 10 .968 14 68 10 .128 0
Conference 32 936 684 227 25 5 .973 6 30 3 .091 0
Exhibition - 0 - - - - - - - - - -
 
Home 36 1081 780 265 36 5 .967 8 36 6 .143 0
Away 23 715 519 175 21 5 .971 6 29 4 .121 0
Neutral 2 70 54 14 2 0 .971 - 3 - - 0
 
Wins 41 1228 905 288 35 7 .971 8 33 8 .195 0
Losses 20 638 448 166 24 3 .962 6 35 2 .054 0
 
February 17 557 396 136 25 3 .955 7 23 6 .207 0
March 17 477 345 117 15 5 .969 1 19 1 .050 0
April 19 574 420 141 13 1 .977 6 21 3 .125 0
May 8 258 192 60 6 1 .977 - 5 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Blinn College W, 5-2 0
Feb 1 Blinn College L, 18-12 0
Feb 2 Dallas College Eastfield W, 4-2 0
Feb 5 El Paso Community College L, 11-10 0
Feb 6 Wabash Valley College W, 10-5 0
Feb 7 Salt Lake Community College L, 5-4 0
Feb 8 Salt Lake Community College L, 12-11 0
Feb 11 at Northeast Texas Community College W, 8-2 0
Feb 11 at Northeast Texas Community College W, 10-7 0
Feb 13 Northeast Texas Community College W, 5-2 0
Feb 13 Northeast Texas Community College W, 10-1 0
Feb 20 Cloud County Community College L, 7-4 0
Feb 20 Cloud County Community College L, 6-4 0
Feb 21 Cloud County Community College L, 16-13 0
Feb 27 at Odessa College L, 16-10 0
Feb 28 at Midland College W, 14-2 0
