Brenden Dixon
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Argyle, TX
-
- Position:
- MIF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .335
-
- hr
- 10
-
- rbi
- 39
-
- r
- 56
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 31 |
| Plate appearances | 212 | 125 |
| At Bats | 158 | 99 |
| Runs | 56 | 33 |
| Hits | 53 | 31 |
| Doubles | 13 | 6 |
| Triples | 2 | 1 |
| Home Runs | 10 | 6 |
| Runs Batted In | 39 | 22 |
| Total bases | 100 | 57 |
| Walks | 47 | 23 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 36 | 26 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .335 | .313 |
| On Base Percentage | .495 | .448 |
| Slugging Percentage | .633 | .576 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Alvin Community College | W, 7-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. Odessa College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Navarro College | W, 12-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 31 | at San Jacinto College-North | L, 14-12 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | - | - | 6 |
| Feb 4 | at Navarro College | L, 17-6 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 5 | Seward County Community College | W, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Seward County Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Seward County Community College | W, 14-3 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Navarro College | L, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lamar Community College | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Lamar Community College | W, 3-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Lamar Community College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Howard College | W, 14-6 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 26 | Odessa College | W, 7-4 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Odessa College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Odessa College | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Seminole State College (OK) | L, 16-6 | 1 | 4 | 3 | 2 | 1 | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Clarendon College | L, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Clarendon College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Clarendon College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | Temple College | W, 8-2 | 1 | 3 | 3 | 2 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Temple College | W, 6-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Temple College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cisco College | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Cisco College | W, 11-7 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Cisco College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Cisco College | W, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Grayson College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Grayson College | W, 11-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Grayson College | W, 7-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Grayson College | L, 10-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Ranger College | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Ranger College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Ranger College | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Ranger College | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Hill College | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Hill College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Hill College | W, 10-6 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | Hill College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | McLennan Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | McLennan Community College | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at McLennan Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at McLennan Community College | W, 9-6 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at St. Edwards | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Edwards | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Vernon College | W, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Vernon College | W, 11-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 3 | Vernon College | W, 9-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Vernon College | W, 4-0 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 6 | at North Central Texas College | W, 22-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at North Central Texas College | W, 17-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 8 | North Central Texas College | W, 5-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | North Central Texas College | W, 14-13 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Howard College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 16 | vs. Cisco College | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Alvin Community College | W, 7-1 | 1 | 2 | 2 | - | - |
| Jan 30 | vs. Odessa College | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Navarro College | W, 12-9 | 1 | 0 | 0 | - | - |
| Jan 31 | at San Jacinto College-North | L, 14-12 | 1 | 2 | 2 | 1 | - |
| Feb 4 | at Navarro College | L, 17-6 | 1 | 1 | 4 | - | - |
| Feb 5 | Seward County Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Feb 5 | Seward County Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Feb 6 | Seward County Community College | W, 14-3 | 1 | 2 | 6 | 1 | - |
| Feb 6 | Navarro College | L, 11-2 | 1 | 2 | 4 | - | - |
| Feb 20 | Lamar Community College | W, 5-1 | 1 | 2 | 0 | 1 | - |
| Feb 20 | Lamar Community College | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 21 | Lamar Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Howard College | W, 14-6 | 1 | 3 | 5 | 0 | 0 |
| Feb 26 | Odessa College | W, 7-4 | 1 | 2 | 2 | - | - |
| Feb 26 | Odessa College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Odessa College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Seminole State College (OK) | L, 16-6 | 1 | 3 | 8 | 1 | - |
| Mar 5 | Clarendon College | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 6 | Clarendon College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 6 | Clarendon College | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 10 | Temple College | W, 8-2 | 1 | 2 | 8 | - | - |
| Mar 10 | Temple College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 13 | at Temple College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 13 | at Temple College | L, 9-6 | - | - | - | - | - |
| Mar 18 | Cisco College | L, 11-8 | 1 | 1 | 1 | - | - |
| Mar 18 | Cisco College | W, 11-7 | 1 | 1 | 0 | 1 | - |
| Mar 21 | at Cisco College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Cisco College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 24 | Grayson College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 24 | Grayson College | W, 11-6 | 1 | 2 | 2 | - | - |
| Mar 27 | at Grayson College | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 27 | at Grayson College | L, 10-8 | 1 | 1 | 6 | - | - |
| Mar 31 | at Ranger College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ranger College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Ranger College | W, 5-1 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Ranger College | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 7 | at Hill College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 7 | at Hill College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Hill College | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 10 | Hill College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 14 | McLennan Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | McLennan Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 17 | at McLennan Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at McLennan Community College | W, 9-6 | 1 | 2 | 7 | - | - |
| Apr 23 | at St. Edwards | L, 3-2 | - | - | - | - | - |
| Apr 23 | at St. Edwards | L, 2-1 | - | - | - | - | - |
| Apr 29 | at Vernon College | W, 2-0 | 1 | 1 | 2 | - | - |
| Apr 29 | at Vernon College | W, 11-2 | 1 | 1 | 2 | - | - |
| May 3 | Vernon College | W, 9-7 | 1 | 3 | 2 | - | - |
| May 3 | Vernon College | W, 4-0 | 1 | 1 | 4 | - | - |
| May 6 | at North Central Texas College | W, 22-2 | 1 | 2 | 4 | - | - |
| May 6 | at North Central Texas College | W, 17-4 | 1 | 2 | 1 | - | - |
| May 8 | North Central Texas College | W, 5-1 | 1 | 1 | 2 | - | - |
| May 8 | North Central Texas College | W, 14-13 | 1 | 2 | 0 | - | - |
| May 14 | vs. Odessa College | L, 8-0 | - | - | - | - | - |
| May 15 | vs. Howard College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Cisco College | L, 8-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Alvin Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Odessa College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Navarro College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at San Jacinto College-North | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Navarro College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Seward County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Seward County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Seward County Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Navarro College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lamar Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Lamar Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Lamar Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Howard College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Odessa College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Odessa College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Odessa College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Seminole State College (OK) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Clarendon College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Clarendon College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Clarendon College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Temple College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Temple College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Temple College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cisco College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cisco College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cisco College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Cisco College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Grayson College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Grayson College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ranger College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Ranger College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ranger College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ranger College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Hill College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Hill College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hill College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hill College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | McLennan Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | McLennan Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at McLennan Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at McLennan Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at St. Edwards | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Edwards | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Vernon College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Vernon College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Vernon College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Vernon College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at North Central Texas College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at North Central Texas College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | North Central Texas College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | North Central Texas College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Odessa College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Howard College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Cisco College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Alvin Community College | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. Odessa College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Navarro College | W, 12-9 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Jan 31 | at San Jacinto College-North | L, 14-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Navarro College | L, 17-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | Seward County Community College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Seward County Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Seward County Community College | W, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Navarro College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Lamar Community College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Lamar Community College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Howard College | W, 14-6 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 26 | Odessa College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Odessa College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Odessa College | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Seminole State College (OK) | L, 16-6 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Clarendon College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Temple College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Temple College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Temple College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | at Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Cisco College | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cisco College | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cisco College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cisco College | W, 7-6 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 24 | Grayson College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Grayson College | W, 11-6 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Grayson College | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Grayson College | L, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Ranger College | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ranger College | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Ranger College | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ranger College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
