Official Volleyball Box Score

Ranger College at Weatherford College

9/10/2025 at 6:00 PM
@ Weatherford, tx
0
-
3
Final 1 2 3 Score
Ranger College 20 19 12 0
Weatherford College 25 25 25 3

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Weatherford College

Set K E TA PCT
1 12 6 33 .182
2 12 4 32 .250
3 17 3 37 .378

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
2 Jenna Rios 2 0 1 1 -1.000 2 1 1 0 1 0 0 0 0 1.0
3 Carlota Mora * 3 5 4 17 .059 0 0 0 2 2 0 0 0 0 5.0
4 Prestyn Parish * 3 3 2 24 .042 1 0 1 1 8 0 0 0 0 3.0
5 Key'Maria McBride 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dafne Sosa 3 1 0 2 .500 0 0 1 1 15 0 0 0 0 1.0
8 Etsel Ramirez * 3 2 6 16 -.250 0 1 1 1 3 0 0 0 0 3.0
9 Bailey Black 3 1 0 3 .333 4 1 0 0 3 0 0 0 0 2.0
10 Kymberly Sheppard * 3 6 1 12 .417 0 0 0 0 1 0 1 0 0 6.5
12 Tarryn Allen * 3 0 1 3 -.333 10 0 0 0 5 0 0 0 0 0.0
15 Giulia Beatriz Silva 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Faith Sosa 3 2 2 14 .000 0 0 0 0 2 0 3 0 0 3.5
19 Eunice Cervantes * 3 6 5 20 .050 0 2 0 0 2 0 2 0 0 9.0
Totals 26 23 116 .026 17 5 4 6 45 0 6 0 0 34.0

Weatherford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 3 0 0 0 .000 1 0 1 0 23 0 0 0 0 0.0
2 Harmony Soles * 3 1 3 6 -.333 1 0 0 0 0 0 5 0 0 3.5
3 Victoria Sanchez * 3 0 0 2 .000 20 0 0 0 6 0 0 0 0 0.0
4 Brooke Haworth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Alena Lopez 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
7 Amelie Shalfoon 2 1 3 8 -.250 1 0 0 0 3 0 1 0 1 1.5
12 Gabriella Maldonado * 3 12 2 27 .370 0 0 0 0 2 0 2 0 0 13.0
13 Glorybell Puente Estrella * 3 2 0 5 .400 0 0 0 0 0 0 3 1 0 3.5
14 Grace Owens 2 1 0 4 .250 0 0 0 1 6 0 0 0 0 1.0
16 Mirabel Onyegwu * 3 11 2 24 .375 0 2 1 0 7 1 3 0 1 15.5
17 Ally McCabe 3 0 0 1 .000 13 0 1 0 5 0 0 0 0 0.0
18 McKenna Lyles 2 4 1 7 .429 0 0 0 0 0 0 1 0 0 4.5
21 Weronika Urbanska * 3 9 1 18 .444 1 1 2 2 6 1 1 0 0 11.5
Totals 41 12 102 .284 37 5 5 3 61 2 16 1 2 56.0
Other Information
Attendance: 0
Time:
* = Starter