Official Volleyball Box Score
North Central Texas at Weatherford College
10/8/2025 at 6:00 PM
@ Weatherford, TX
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 8 | 4 | 29 | .138 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 11 | 8 | 32 | .094 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Figueroa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marlee Howard | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Metzler * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alexis de Vries * | 3 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Alayna Francis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Austin Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joy-Lece Bateman * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Emarei Brandon * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kassidy Paul * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Denim Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabel Gabbert | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kate Walraven | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kynadi Hall | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 28 | 17 | 90 | .122 | 27 | 1 | 6 | 10 | 29 | 1 | 6 | 1 | 0 | 33.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoria Sanchez * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rayna Dinsmore | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alena Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriella Maldonado * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Glorybell Puente Estrella * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Grace Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Beline Thibaut * | 3 | 10 | 3 | 20 | .350 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Mirabel Onyegwu * | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Ally McCabe | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Weronika Urbanska * | 3 | 3 | 6 | 15 | -.200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 19 | 93 | .204 | 36 | 11 | 4 | 1 | 42 | 1 | 0 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
