Official Volleyball Box Score
Northeastern vs. Weatherford
11/22/2025 at 08:30 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 42 | .286 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 8 | 5 | 35 | .086 |
| 4 | 14 | 7 | 35 | .200 |
| 5 | 9 | 1 | 26 | .308 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 6 | 9 | 26 | -.115 |
| 3 | 13 | 3 | 39 | .256 |
| 4 | 11 | 2 | 29 | .310 |
| 5 | 9 | 4 | 26 | .192 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Wood | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Barnes * | 5 | 10 | 3 | 45 | .156 | 2 | 1 | 2 | 3 | 10 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Stella Carrer * | 5 | 4 | 0 | 8 | .500 | 48 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kennedy Kerr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evelyn Gavette | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Moore * | 5 | 8 | 0 | 17 | .471 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Kiera Heaven Loe * | 5 | 16 | 6 | 41 | .244 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 17 | Sandra Najdecka * | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 18 | Maddylynn Shumway | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Mosley * | 5 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 166 | .241 | 54 | 6 | 16 | 10 | 67 | 1 | 20 | 0 | 0 | 75.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harmony Soles * | 5 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Victoria Sanchez | 5 | 0 | 0 | 3 | .000 | 20 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rayna Dinsmore | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 6 | Alena Lopez | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriella Maldonado * | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 13 | Glorybell Puente Estrella | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Owens | 5 | 7 | 1 | 16 | .375 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Beline Thibaut * | 5 | 9 | 8 | 39 | .026 | 0 | 2 | 2 | 4 | 15 | 1 | 1 | 0 | 0 | 12.5 |
| 16 | Mirabel Onyegwu * | 2 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Ally McCabe * | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Weronika Urbanska * | 5 | 8 | 3 | 24 | .208 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 156 | .205 | 51 | 10 | 8 | 6 | 77 | 4 | 10 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 0 Time: 1st Referee: Anna Draker 2nd Referee: Robert Stratton |
* = Starter
