Evelyn Benson
22 Evelyn Benson
-
- Height:
- 5'9"
-
- Hometown:
- Weatherford, TX
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- Weatherford High School
-
- m
- 38
-
- k/s
- 0.01
-
- h %
- .000
-
- a/s
- 0.15
-
- b/s
- 0.03
-
- sa/s
- 0.06
-
- d/s
- 0.73
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 14 |
| Sets | 116 | 35 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.05 | 0.17 |
| Hitting Percentage | .000 | .000 |
| Assists | 17 | 8 |
| Assists per set | 0.15 | 0.23 |
| Service Total Attempts | 35 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.06 | 0.11 |
| Receptions | 99 | 8 |
| Reception Errors | 11 | 0 |
| Digs | 85 | 17 |
| Digs per set | 0.73 | 0.49 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Odessa College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 4 | at Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Amarillo College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Snow College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.5 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | at Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Vernon College | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | at Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 12 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 23 | vs. Odessa College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Odessa College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Midland College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Snow College | W, 3-1 | - | 1 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Temple College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Vernon College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ranger College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hill College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Temple College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ranger College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | North Central Texas College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cisco College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hill College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 4 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 1 |
| Aug 31 | vs. Odessa College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Aug 31 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 3 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 9 | 1 |
| Sep 12 | vs. Snow College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Vernon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hill College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hill College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 116 | 1 | 0.01 | 1 | 6 | 0.05 | .000 | 17 | 0.15 | 9.5 | 0.1 |
| Conference | 14 | 35 | 1 | 0.03 | 1 | 6 | 0.17 | .000 | 8 | 0.23 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 32 | 1 | 0.03 | 1 | 6 | 0.19 | .000 | 5 | 0.16 | 4.0 | 0.1 |
| Away | 11 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.20 | 2.0 | 0.1 |
| Neutral | 15 | 54 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.11 | 3.5 | 0.1 |
| Result | ||||||||||||
| Wins | 32 | 94 | 1 | 0.01 | 1 | 6 | 0.06 | .000 | 16 | 0.17 | 8.5 | 0.1 |
| Losses | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 1.0 | 0.0 |
| Month | ||||||||||||
| August | 6 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 1.0 | 0.0 |
| September | 14 | 30 | 1 | 0.03 | 1 | 6 | 0.20 | .000 | 2 | 0.07 | 3.5 | 0.1 |
| October | 9 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.26 | 3.0 | 0.1 |
| November | 9 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.18 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 116 | 85 | 0.73 | 0 | 3 | 3 | 0.03 |
| Conference | 14 | 35 | 17 | 0.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 32 | 23 | 0.72 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 30 | 14 | 0.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 54 | 48 | 0.89 | 0 | 3 | 3 | 0.06 |
| Result | ||||||||
| Wins | 32 | 94 | 75 | 0.80 | 0 | 3 | 3 | 0.03 |
| Losses | 6 | 22 | 10 | 0.45 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 25 | 31 | 1.24 | 0 | 0 | 0 | 0.00 |
| September | 14 | 30 | 33 | 1.10 | 0 | 3 | 3 | 0.10 |
| October | 9 | 27 | 7 | 0.26 | 0 | 0 | 0 | 0.00 |
| November | 9 | 34 | 14 | 0.41 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 116 | 35 | 7 | 0.06 | 3 | 99 | 11 |
| Conference | 14 | 35 | 0 | 4 | 0.11 | 0 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 32 | 8 | 3 | 0.09 | 1 | 35 | 4 |
| Away | 11 | 30 | 0 | 2 | 0.07 | 1 | 9 | 1 |
| Neutral | 15 | 54 | 27 | 2 | 0.04 | 1 | 55 | 6 |
| Result | ||||||||
| Wins | 32 | 94 | 30 | 6 | 0.06 | 3 | 80 | 6 |
| Losses | 6 | 22 | 5 | 1 | 0.05 | 0 | 19 | 5 |
| Month | ||||||||
| August | 6 | 25 | 0 | 1 | 0.04 | 1 | 53 | 6 |
| September | 14 | 30 | 0 | 1 | 0.03 | 2 | 45 | 5 |
| October | 9 | 27 | 0 | 3 | 0.11 | 0 | 1 | 0 |
| November | 9 | 34 | 35 | 2 | 0.06 | 0 | 0 | 0 |
News mentions
The Weatherford College Coyotes volleyball team, led by Coach Kailee May, is heading to the NJCAA National Tournament for the second consecutive season after earning an at-large bid.
The Coyotes extended their winning streak to 18 with a hard-fought sweep of Odessa College in the Region V Tournament, overcoming multiple set points in the first and third sets.
Evelyn Benson, a sophomore volleyball player for the Coyotes, honors the memory of her late mother, Traci McKinley, while contributing to her team's pursuit of a national championship.
