Alena Lopez
6 Alena Lopez
-
- Height:
- 5'5"
-
- Hometown:
- Fort Worth, TX
-
- Position:
- DS/L
-
- Year:
- Fr
-
- High School:
- Boswell High School
-
- m
- 35
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.28
-
- b/s
- 0.00
-
- sa/s
- 0.44
-
- d/s
- 1.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 16 |
| Sets | 103 | 49 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 29 | 15 |
| Assists per set | 0.28 | 0.31 |
| Service Total Attempts | 56 | 0 |
| Service Aces | 45 | 27 |
| Service Errors | 21 | 9 |
| Service Aces per set | 0.44 | 0.55 |
| Receptions | 136 | 80 |
| Reception Errors | 5 | 4 |
| Digs | 138 | 90 |
| Digs per set | 1.34 | 1.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 45.0 | 27.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 6.0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 1 |
| Aug 29 | vs. Midland College | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | - | 4 | 0 | 2 | 2 | 6 | 1 |
| Sep 3 | McLennan Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | 4 | 16 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | 3 | 5 | 0 | 1 | 3 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 8 | 1 | 1 | 4 | 0 |
| Sep 10 | Ranger College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 4 | 1 | 5 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 1 |
| Sep 27 | Temple College | W, 3-0 | - | 3 | 0 | 6 | 0 | 6 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 4 | at McLennan Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 5 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 15 | Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 4 | 0 | 10 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Nov 8 | Odessa College | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 0 |
| Nov 19 | Casper College | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | 2 | 4 | 0 | 0 | 7 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 3 | 7 | 1 | 0 | 13 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 103 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 0.28 | 45.0 | 0.4 |
| Conference | 16 | 49 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 0.31 | 27.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.21 | 21.0 | 0.4 |
| Away | 11 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.26 | 16.0 | 0.5 |
| Neutral | 7 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.48 | 8.0 | 0.4 |
| Result | ||||||||||||
| Wins | 32 | 94 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 0.26 | 43.0 | 0.5 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.56 | 2.0 | 0.2 |
| Month | ||||||||||||
| August | 9 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.23 | 14.0 | 0.5 |
| September | 12 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.24 | 20.0 | 0.5 |
| October | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.33 | 9.0 | 0.4 |
| November | 6 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.40 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 103 | 138 | 1.34 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 49 | 90 | 1.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 48 | 46 | 0.96 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 34 | 61 | 1.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 21 | 31 | 1.48 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 32 | 94 | 124 | 1.32 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 9 | 26 | 18 | 0.69 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 38 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 59 | 2.46 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 103 | 56 | 45 | 0.44 | 21 | 136 | 5 |
| Conference | 16 | 49 | 0 | 27 | 0.55 | 9 | 80 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 48 | 20 | 21 | 0.44 | 11 | 50 | 1 |
| Away | 11 | 34 | 8 | 16 | 0.47 | 8 | 51 | 3 |
| Neutral | 7 | 21 | 28 | 8 | 0.38 | 2 | 35 | 1 |
| Result | ||||||||
| Wins | 32 | 94 | 36 | 43 | 0.46 | 20 | 120 | 5 |
| Losses | 3 | 9 | 20 | 2 | 0.22 | 1 | 16 | 0 |
| Month | ||||||||
| August | 9 | 26 | 0 | 14 | 0.54 | 6 | 17 | 1 |
| September | 12 | 38 | 37 | 20 | 0.53 | 8 | 37 | 2 |
| October | 8 | 24 | 0 | 9 | 0.38 | 3 | 55 | 2 |
| November | 6 | 15 | 19 | 2 | 0.13 | 4 | 27 | 0 |
News mentions
Several Coyotes earn NTJCAC awards including Player of the Year, OPOTY, DPOTY, etc
Led by standout performances from Beline Thibaut (13 kills), Victoria Sanchez (25 assists), and Alena Lopez (14 digs), the Coyotes now hold a 21-2 overall record and remain undefeated in conference play.
Another game, another win for the No. 3-ranked Weatherford College volleyball team. The Coyotes swept Temple College in three straight sets, showcasing their offensive power and strong defense to remain undefeated in conference play.
