Sadie Reid

22 Sadie Reid
Sadie Reid
  • Hometown:
    Newark TX
  • Position:
    IF
  • Year:
    So
  • Bats/Throws:
    L/R
  • gp
    48
  • avg
    .423
  • hr
    -
  • rbi
    45
  • r
    42
  • sb
    10
Player statistics
  Overall Conference
Games 48 32
Plate appearances 176 117
At Bats 149 104
Runs 42 30
Hits 63 48
Doubles 10 8
Triples 4 3
Home Runs - -
Runs Batted In 45 36
Total bases 81 62
Walks 25 13
Hit by pitch 1 -
Strikeouts 16 8
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 10 5
Caught Stealing 3 2
Batting Average .423 .462
On Base Percentage .506 .521
Slugging Percentage .544 .596
Recent results
Recent Games
Date Opponent Result
Apr 16 at McLennan Community College L, 3-0
Apr 16 at McLennan Community College L, 1-0
Apr 18 McLennan Community College L, 7-2
Apr 18 McLennan Community College L, 17-3
May 7 at Odessa College L, 5-1
May 8 at Western Texas College L, 3-2
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 Kilgore College W, 11-3 1 4 4 4 - - 1 - 1 - 1.000 1.000 1.500 - - - - - - - 4
Jan 25 Kilgore College W, 11-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Jan 31 vs. Northern Oklahoma College-Enid W, 6-5 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Jan 31 Paris Junior College W, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 1 vs. Northern Oklahoma College-Enid W, 7-6 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Feb 1 Northeast Texas Community College W, 10-0 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 4 Midland College L, 6-2 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 4 Midland College W, 8-5 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Feb 7 Navarro College L, 7-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 7 Navarro College W, 2-1 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 4
Feb 8 Rose State College W, 4-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 8 Navarro College W, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 22 at Howard College W, 4-0 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Feb 22 at Howard College W, 11-8 1 4 4 2 1 2 - - 2 - 1.000 1.000 1.500 - - - - - - - 5
Feb 26 Vernon College W, 10-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 26 Vernon College W, 7-5 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - - - - 4
Mar 1 at Vernon College W, 6-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 1 at Vernon College W, 6-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Mar 5 North Central Texas College W, 17-2 1 3 2 3 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 5 North Central Texas College W, 6-5 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 7 at North Central Texas College W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 7 at North Central Texas College L, 1-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 12 at Temple College L, 4-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 12 at Temple College L, 6-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 15 Temple College W, 7-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 15 Temple College L, 7-3 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - - - - 5
Mar 19 at Cisco College W, 10-2 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 19 at Cisco College W, 8-0 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 22 Cisco College W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 22 Cisco College W, 8-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 27 at Grayson College L, 5-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 27 at Grayson College L, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 29 Grayson College L, 10-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Mar 29 Grayson College W, 5-4 1 4 2 1 - - 1 - 1 1 .500 .500 1.000 - - - - - - - 4
Apr 2 Ranger College W, 9-1 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 2 Ranger College W, 10-7 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 7 at Ranger College W, 24-0 1 5 4 8 - 2 - - 2 - .800 .800 1.200 - - - - - - - 5
Apr 7 at Ranger College W, 7-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 9 Hill College W, 11-0 1 2 2 3 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Apr 9 Hill College W, 9-4 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 12 at Hill College W, 17-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 12 at Hill College W, 12-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 16 at McLennan Community College L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 16 at McLennan Community College L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 18 McLennan Community College L, 7-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Apr 18 McLennan Community College L, 17-3 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
May 7 at Odessa College L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 8 at Western Texas College L, 3-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 25 Kilgore College W, 11-3 1 2 6 2 -
Jan 25 Kilgore College W, 11-1 1 1 1 - -
Jan 31 vs. Northern Oklahoma College-Enid W, 6-5 1 0 0 - -
Jan 31 Paris Junior College W, 6-3 1 1 1 - 1
Feb 1 vs. Northern Oklahoma College-Enid W, 7-6 1 1 0 - -
Feb 1 Northeast Texas Community College W, 10-0 1 2 2 1 -
Feb 4 Midland College L, 6-2 1 0 1 - -
Feb 4 Midland College W, 8-5 1 2 0 - -
Feb 7 Navarro College L, 7-0 1 0 0 - -
Feb 7 Navarro College W, 2-1 1 0 0 - -
Feb 8 Rose State College W, 4-2 1 0 1 1 -
Feb 8 Navarro College W, 9-1 1 0 0 - -
Feb 22 at Howard College W, 4-0 1 1 1 1 -
Feb 22 at Howard College W, 11-8 1 2 6 - -
Feb 26 Vernon College W, 10-4 1 1 1 - -
Feb 26 Vernon College W, 7-5 1 1 4 - -
Mar 1 at Vernon College W, 6-0 1 1 2 - -
Mar 1 at Vernon College W, 6-4 1 1 0 - -
Mar 5 North Central Texas College W, 17-2 1 3 3 1 -
Mar 5 North Central Texas College W, 6-5 1 0 1 - -
Mar 7 at North Central Texas College W, 6-0 1 1 1 - -
Mar 7 at North Central Texas College L, 1-0 1 0 2 - -
Mar 12 at Temple College L, 4-3 1 1 1 - 1
Mar 12 at Temple College L, 6-3 1 0 2 - -
Mar 15 Temple College W, 7-6 1 0 0 - -
Mar 15 Temple College L, 7-3 1 0 2 - -
Mar 19 at Cisco College W, 10-2 1 2 2 1 -
Mar 19 at Cisco College W, 8-0 1 3 3 - 1
Mar 22 Cisco College W, 4-3 1 1 1 - -
Mar 22 Cisco College W, 8-0 1 1 3 1 -
Mar 27 at Grayson College L, 5-1 1 0 0 - -
Mar 27 at Grayson College L, 6-0 1 0 0 - -
Mar 29 Grayson College L, 10-3 1 0 0 - -
Mar 29 Grayson College W, 5-4 1 0 4 - -
Apr 2 Ranger College W, 9-1 1 1 3 1 -
Apr 2 Ranger College W, 10-7 1 1 3 - -
Apr 7 at Ranger College W, 24-0 1 3 6 - -
Apr 7 at Ranger College W, 7-4 1 1 1 1 -
Apr 9 Hill College W, 11-0 1 2 4 - -
Apr 9 Hill College W, 9-4 1 1 3 - -
Apr 12 at Hill College W, 17-0 1 2 1 - -
Apr 12 at Hill College W, 12-0 1 2 3 - -
Apr 16 at McLennan Community College L, 3-0 1 0 0 - -
Apr 16 at McLennan Community College L, 1-0 1 0 1 - -
Apr 18 McLennan Community College L, 7-2 1 0 3 - -
Apr 18 McLennan Community College L, 17-3 1 1 2 - -
May 7 at Odessa College L, 5-1 1 0 0 - -
May 8 at Western Texas College L, 3-2 1 0 0 - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 25 Kilgore College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 25 Kilgore College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Northern Oklahoma College-Enid W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Paris Junior College W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Northern Oklahoma College-Enid W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 Northeast Texas Community College W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Midland College L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Midland College W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Navarro College L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Navarro College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Rose State College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Navarro College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Howard College W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Howard College W, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Vernon College W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Vernon College W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Vernon College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Vernon College W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 North Central Texas College W, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 North Central Texas College W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at North Central Texas College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at North Central Texas College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Temple College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Temple College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Temple College W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Temple College L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Cisco College W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Cisco College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cisco College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Cisco College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Grayson College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Grayson College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Grayson College L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Grayson College W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Ranger College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Ranger College W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Ranger College W, 24-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Ranger College W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hill College W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Hill College W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Hill College W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Hill College W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at McLennan Community College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at McLennan Community College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 McLennan Community College L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 McLennan Community College L, 17-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Odessa College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 at Western Texas College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 25 Kilgore College W, 11-3 1 4 2 2 0 - 1.000 - - - - -
Jan 25 Kilgore College W, 11-1 1 0 0 0 0 - - - - - - -
Jan 31 vs. Northern Oklahoma College-Enid W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Jan 31 Paris Junior College W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Feb 1 vs. Northern Oklahoma College-Enid W, 7-6 1 5 0 4 1 - .800 - - - - -
Feb 1 Northeast Texas Community College W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Feb 4 Midland College L, 6-2 1 4 0 4 0 - 1.000 - - - - -
Feb 4 Midland College W, 8-5 1 1 0 1 0 - 1.000 - - - - -
Feb 7 Navarro College L, 7-0 1 4 1 2 1 - .750 - - - - -
Feb 7 Navarro College W, 2-1 1 4 1 3 0 - 1.000 - - - - -
Feb 8 Rose State College W, 4-2 1 4 1 1 2 - .500 - - - - -
Feb 8 Navarro College W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Feb 22 at Howard College W, 4-0 1 2 0 0 2 - .000 - - - - -
Feb 22 at Howard College W, 11-8 1 3 0 1 2 - .333 - - - - -
Feb 26 Vernon College W, 10-4 1 1 0 0 1 - .000 - - - - -
Feb 26 Vernon College W, 7-5 1 4 2 1 1 - .750 - - - - -
Mar 1 at Vernon College W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 1 at Vernon College W, 6-4 1 0 0 0 0 - - - - - - -
Mar 5 North Central Texas College W, 17-2 1 0 0 0 0 - - - - - - -
Mar 5 North Central Texas College W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Mar 7 at North Central Texas College W, 6-0 1 0 0 0 0 - - - - - - -
Mar 7 at North Central Texas College L, 1-0 1 4 3 1 0 - 1.000 - - - - -
Mar 12 at Temple College L, 4-3 1 2 0 1 1 - .500 - - - - -
Mar 12 at Temple College L, 6-3 1 5 3 2 0 - 1.000 - - - - -
Mar 15 Temple College W, 7-6 1 4 1 2 1 - .750 - - - - -
Mar 15 Temple College L, 7-3 1 2 1 1 0 - 1.000 - - - - -
Mar 19 at Cisco College W, 10-2 1 2 1 1 0 - 1.000 - - - - -
Mar 19 at Cisco College W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 22 Cisco College W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Mar 22 Cisco College W, 8-0 1 0 0 0 0 - - - - - - -
Mar 27 at Grayson College L, 5-1 1 1 1 0 0 - 1.000 - - - - -
Mar 27 at Grayson College L, 6-0 1 4 0 4 0 - 1.000 - - - - -
Mar 29 Grayson College L, 10-3 1 2 0 2 0 - 1.000 - - - - -
Mar 29 Grayson College W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Ranger College W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 2 Ranger College W, 10-7 1 4 2 2 0 - 1.000 - - - - -
Apr 7 at Ranger College W, 24-0 1 1 1 0 0 - 1.000 - - - - -
Apr 7 at Ranger College W, 7-4 1 5 4 1 0 - 1.000 - - - - -
Apr 9 Hill College W, 11-0 1 2 2 0 0 - 1.000 - - - - -
Apr 9 Hill College W, 9-4 1 1 1 0 0 - 1.000 - - - - -
Apr 12 at Hill College W, 17-0 1 0 0 0 0 - - - - - - -
Apr 12 at Hill College W, 12-0 1 1 1 0 0 - 1.000 - - - - -
Apr 16 at McLennan Community College L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 16 at McLennan Community College L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Apr 18 McLennan Community College L, 7-2 1 0 0 0 0 - - - - - - -
Apr 18 McLennan Community College L, 17-3 1 1 0 1 0 - 1.000 - - - - -
May 7 at Odessa College L, 5-1 1 2 1 1 0 - 1.000 - - - - -
May 8 at Western Texas College L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 48 149 63 45 25 10 4 - 14 16 .423 .506 .544 1 1 - - - - - 176
Conference 32 104 48 36 13 8 3 - 11 8 .462 .521 .596 - - - - - - - 117
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 26 81 37 26 14 4 4 - 8 8 .457 .531 .605 - 1 - - - - - 96
Away 20 63 26 19 10 6 - - 6 6 .413 .493 .508 - - - - - - - 73
Neutral 2 5 0 0 1 - - - 0 2 .000 .286 .000 1 - - - - - - 7
Result
Wins 33 103 50 40 18 9 4 - 13 7 .485 .561 .650 1 1 - - - - - 123
Losses 15 46 13 5 7 1 - - 1 9 .283 .377 .304 - - - - - - - 53
Month
January 4 11 6 4 3 - 1 - 1 2 .545 .643 .727 - - - - - - - 14
February 12 36 12 6 8 2 1 - 3 3 .333 .457 .444 1 1 - - - - - 46
March 18 56 23 13 10 2 1 - 3 7 .411 .500 .482 - - - - - - - 66
April 12 40 22 22 3 6 1 - 7 1 .550 .581 .750 - - - - - - - 43
May 2 6 0 0 1 - - - 0 3 .000 .143 .000 - - - - - - - 7
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 48 42 81 10 3
Conference 32 30 62 5 2
Exhibition - - 0 - -
Location
Home 26 21 49 7 1
Away 20 20 32 3 2
Neutral 2 1 0 - -
Result
Wins 33 40 67 10 2
Losses 15 2 14 - 1
Month
January 4 4 8 2 1
February 12 10 16 3 -
March 18 14 27 3 2
April 12 14 30 2 -
May 2 0 0 - -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 48 102 44 46 12 - .882 - - - - -
Conference 32 60 30 26 4 - .933 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 26 56 23 27 6 - .893 - - - - -
Away 20 40 20 15 5 - .875 - - - - -
Neutral 2 6 1 4 1 - .833 - - - - -
Result
Wins 33 66 31 25 10 - .848 - - - - -
Losses 15 36 13 21 2 - .944 - - - - -
Month
January 4 6 4 2 0 - 1.000 - - - - -
February 12 37 9 18 10 - .730 - - - - -
March 18 36 16 18 2 - .944 - - - - -
April 12 19 12 7 0 - 1.000 - - - - -
May 2 4 3 1 0 - 1.000 - - - - -
News mentions
WC’s Hanf named NFCA All-American
WC’s Hanf named NFCA All-American

Coyotes awarded for outstanding seasonal performance

WC softball earns conference honors
WC softball earns conference honors

Five Coyotes named all-conference

Coyotes enter softball postseason with new format
Coyotes enter softball postseason with new format

WC confidently look forward to post season

Hanf and Reid named Players of the Week
Hanf and Reid named Players of the Week

Pitching and hitting lead to double honors for Coyote softball

No. 1 Highlanders win two at WC
No. 1 Highlanders win two at WC

Coyotes look to post-season after end of conference play

WC shuts down Hill
WC shuts down Hill

Coyotes' offense explodes for 29 runs in Saturday twinbill, blanking Hill College in both contests

Softball pitcher throws WC’s first perfect game
Softball pitcher throws WC’s first perfect game

Program milestone adds to Coyotes win streak

WC softball scores 31 runs in doubleheader
WC softball scores 31 runs in doubleheader

Coyotes complete four-game sweep of Ranger

Coyotes defeat Ranger in two
Coyotes defeat Ranger in two

WC extends conference lead with dominant doubleheader win

Coyotes win one against Temple
Coyotes win one against Temple

Hanf and Drissel shine on the mound

Coyotes dominate Chaps in conference opener
Coyotes dominate Chaps in conference opener

Dramatic walk-off home run clinches series for WC

More mature Coyotes ready to take the next step
More mature Coyotes ready to take the next step

Williams Expects 'One of Our Best Years Yet' From Coyotes