Peyton Young
34 Peyton Young
-
- Hometown:
- Forney TX
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 28
-
- avg
- .406
-
- hr
- -
-
- rbi
- 20
-
- r
- 17
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 25 |
| Plate appearances | 86 | 78 |
| At Bats | 69 | 64 |
| Runs | 17 | 14 |
| Hits | 28 | 27 |
| Doubles | 5 | 5 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 20 | 19 |
| Total bases | 35 | 34 |
| Walks | 13 | 11 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 9 |
| Caught Stealing | 3 | 3 |
| Batting Average | .406 | .422 |
| On Base Percentage | .523 | .526 |
| Slugging Percentage | .507 | .531 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Kilgore College | W, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 25 | Kilgore College | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Northern Oklahoma College-Enid | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | Paris Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Northern Oklahoma College-Enid | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northeast Texas Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | W, 10-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Vernon College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Vernon College | W, 6-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Vernon College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | North Central Texas College | W, 17-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | North Central Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Central Texas College | W, 6-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Temple College | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Temple College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Temple College | W, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Temple College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at Cisco College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Cisco College | W, 8-0 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Cisco College | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Cisco College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Grayson College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Grayson College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Grayson College | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Grayson College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Ranger College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Ranger College | W, 10-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Ranger College | W, 24-0 | 1 | 5 | 3 | 3 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Ranger College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Hill College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 12 | at Hill College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hill College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at McLennan Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at McLennan Community College | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | McLennan Community College | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | McLennan Community College | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Odessa College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Kilgore College | W, 11-3 | 1 | 2 | 0 | 1 | - |
| Jan 25 | Kilgore College | W, 11-1 | 1 | 1 | 1 | - | - |
| Jan 31 | vs. Northern Oklahoma College-Enid | W, 6-5 | 1 | 0 | 0 | - | - |
| Jan 31 | Paris Junior College | W, 6-3 | - | - | - | - | - |
| Feb 1 | vs. Northern Oklahoma College-Enid | W, 7-6 | - | - | - | - | - |
| Feb 1 | Northeast Texas Community College | W, 10-0 | - | - | - | - | - |
| Feb 4 | Midland College | L, 6-2 | - | - | - | - | - |
| Feb 4 | Midland College | W, 8-5 | - | - | - | - | - |
| Feb 7 | Navarro College | L, 7-0 | - | - | - | - | - |
| Feb 7 | Navarro College | W, 2-1 | - | - | - | - | - |
| Feb 8 | Rose State College | W, 4-2 | - | - | - | - | - |
| Feb 8 | Navarro College | W, 9-1 | - | - | - | - | - |
| Feb 22 | at Howard College | W, 4-0 | - | - | - | - | - |
| Feb 22 | at Howard College | W, 11-8 | - | - | - | - | - |
| Feb 26 | Vernon College | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Vernon College | W, 7-5 | - | - | - | - | - |
| Mar 1 | at Vernon College | W, 6-0 | 1 | 0 | 1 | - | 1 |
| Mar 1 | at Vernon College | W, 6-4 | - | - | - | - | - |
| Mar 5 | North Central Texas College | W, 17-2 | 1 | 1 | 2 | - | - |
| Mar 5 | North Central Texas College | W, 6-5 | - | - | - | - | - |
| Mar 7 | at North Central Texas College | W, 6-0 | 1 | 1 | 3 | - | - |
| Mar 7 | at North Central Texas College | L, 1-0 | - | - | - | - | - |
| Mar 12 | at Temple College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Temple College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | Temple College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Mar 15 | Temple College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cisco College | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Mar 19 | at Cisco College | W, 8-0 | 1 | 1 | 3 | - | 1 |
| Mar 22 | Cisco College | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 22 | Cisco College | W, 8-0 | 1 | 0 | 2 | - | - |
| Mar 27 | at Grayson College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at Grayson College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Grayson College | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Grayson College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Ranger College | W, 9-1 | 1 | 0 | 1 | 1 | 1 |
| Apr 2 | Ranger College | W, 10-7 | 1 | 2 | 2 | 2 | - |
| Apr 7 | at Ranger College | W, 24-0 | 1 | 1 | 6 | - | - |
| Apr 7 | at Ranger College | W, 7-4 | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 9 | Hill College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Hill College | W, 17-0 | - | - | - | - | - |
| Apr 12 | at Hill College | W, 12-0 | - | - | - | - | - |
| Apr 16 | at McLennan Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at McLennan Community College | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | McLennan Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 18 | McLennan Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| May 7 | at Odessa College | L, 5-1 | - | - | - | - | - |
| May 8 | at Western Texas College | L, 3-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Kilgore College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Kilgore College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Northern Oklahoma College-Enid | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Paris Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Northern Oklahoma College-Enid | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northeast Texas Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Vernon College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Vernon College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Vernon College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | North Central Texas College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | North Central Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Central Texas College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Temple College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Temple College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Temple College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Temple College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cisco College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cisco College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cisco College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Cisco College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Grayson College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Grayson College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Grayson College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ranger College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Ranger College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Ranger College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Ranger College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Hill College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hill College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hill College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at McLennan Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at McLennan Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | McLennan Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | McLennan Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Odessa College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Kilgore College | W, 11-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | Kilgore College | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Northern Oklahoma College-Enid | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Paris Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Northern Oklahoma College-Enid | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northeast Texas Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Navarro College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Howard College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Vernon College | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Vernon College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Vernon College | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Vernon College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | North Central Texas College | W, 17-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | North Central Texas College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at North Central Texas College | W, 6-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at North Central Texas College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Temple College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Temple College | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Temple College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | Temple College | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cisco College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Cisco College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Cisco College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Cisco College | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Grayson College | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Grayson College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Grayson College | L, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Grayson College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ranger College | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ranger College | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Ranger College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Ranger College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Hill College | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Hill College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hill College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at McLennan Community College | L, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at McLennan Community College | L, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | McLennan Community College | L, 7-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | McLennan Community College | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Odessa College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Western Texas College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 69 | 28 | 20 | 13 | 5 | 1 | - | 6 | 11 | .406 | .523 | .507 | 4 | - | - | - | - | - | - | 86 |
| Conference | 25 | 64 | 27 | 19 | 11 | 5 | 1 | - | 6 | 9 | .422 | .526 | .531 | 3 | - | - | - | - | - | - | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 35 | 14 | 9 | 9 | 3 | - | - | 3 | 3 | .400 | .553 | .486 | 3 | - | - | - | - | - | - | 47 |
| Away | 11 | 32 | 14 | 11 | 4 | 2 | 1 | - | 3 | 6 | .438 | .514 | .563 | 1 | - | - | - | - | - | - | 37 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 18 | 45 | 23 | 17 | 10 | 5 | 1 | - | 6 | 3 | .511 | .621 | .667 | 3 | - | - | - | - | - | - | 58 |
| Losses | 10 | 24 | 5 | 3 | 3 | - | - | - | 0 | 8 | .208 | .321 | .208 | 1 | - | - | - | - | - | - | 28 |
| Month | |||||||||||||||||||||
| January | 3 | 5 | 1 | 1 | 2 | - | - | - | 0 | 2 | .200 | .500 | .200 | 1 | - | - | - | - | - | - | 8 |
| February | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| March | 15 | 41 | 16 | 12 | 9 | 4 | - | - | 4 | 6 | .390 | .519 | .488 | 2 | - | - | - | - | - | - | 52 |
| April | 9 | 21 | 10 | 6 | 1 | 1 | 1 | - | 2 | 3 | .476 | .522 | .619 | 1 | - | - | - | - | - | - | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 17 | 35 | 10 | 3 |
| Conference | 25 | 14 | 34 | 9 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 13 | 17 | 8 | 1 |
| Away | 11 | 4 | 18 | 2 | 2 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 18 | 16 | 30 | 8 | 3 |
| Losses | 10 | 1 | 5 | 2 | - |
| Month | |||||
| January | 3 | 3 | 1 | 1 | - |
| February | 1 | 1 | 1 | 1 | - |
| March | 15 | 7 | 20 | 3 | 2 |
| April | 9 | 6 | 13 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
