Abby Hellman
-
- Height:
- 6'1"
-
- Hometown:
- Lindsay, TX
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- Lindsay High School
-
- m
- 40
-
- k/s
- 2.36
-
- h %
- .214
-
- a/s
- 0.04
-
- b/s
- 0.45
-
- sa/s
- 0.01
-
- d/s
- 0.75
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 14 |
| Sets | 134 | 37 |
| Kills | 316 | 86 |
| Kills per set | 2.36 | 2.32 |
| Errors | 144 | 30 |
| Total Attacks | 803 | 195 |
| Total Attacks per set | 5.99 | 5.27 |
| Hitting Percentage | .214 | .287 |
| Assists | 5 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 100 | 27 |
| Digs per set | 0.75 | 0.73 |
| Block Solo | 1 | 1 |
| Block Assist | 59 | 11 |
| Block Total | 60 | 12 |
| Blocks per set | 0.45 | 0.32 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 348.5 | 92.5 |
| Points per set | 2.6 | 2.5 |
| Matches started | 40 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 5 | 0 | - | 0 | 5.5 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 14 | 5 | 30 | .300 | 0 | 16.5 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 6 | 9 | 40 | -.075 | 0 | 10.0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 9 | 5 | 22 | .182 | 0 | 9.0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 10 | 2 | 30 | .267 | 0 | 10.5 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 14 | 4 | 32 | .313 | 0 | 16.0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 0 | 12.5 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 11 | 8 | 30 | .100 | 1 | 12.0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 1 | 5.0 |
| Sep 6 | Amarillo College | W, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 0 | 7.5 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 1 | 9.5 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 18 | 9 | 39 | .231 | 0 | 18.5 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 9 | 3 | 28 | .214 | 0 | 9.0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 2 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 10 | 6 | 27 | .148 | 0 | 11.5 |
| Sep 18 | at Temple College | W, 3-0 | 1 | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 21 | Vernon College | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 8.0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Sep 28 | Ranger College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 1 | 9.5 |
| Oct 2 | at North Central Texas College | W, 3-2 | 1 | 2 | 3 | 5 | 12 | -.167 | 0 | 3.0 |
| Oct 5 | at Cisco College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Oct 9 | Hill College | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 9.0 |
| Oct 12 | Temple College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Oct 16 | at Vernon College | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 23 | at Ranger College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Oct 26 | North Central Texas College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Oct 30 | Cisco College | W, 3-0 | 1 | 3 | 13 | 4 | 19 | .474 | 0 | 13.0 |
| Nov 2 | at Hill College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 11.5 |
| Nov 8 | vs. Odessa College | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 6.5 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 10 | 3 | 28 | .250 | 0 | 11.0 |
| Nov 9 | vs. Odessa College | L, 3-2 | 1 | 5 | 11 | 4 | 30 | .233 | 0 | 12.5 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 10 | 4 | 27 | .222 | 0 | 11.5 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 10.0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 1 | 12.0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 2 | 3 | 0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 8 | 0 | 8 | 0 | 8 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 18 | at Temple College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Vernon College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Ranger College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at North Central Texas College | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Vernon College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Ranger College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | North Central Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hill College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Odessa College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. Odessa College | L, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Temple College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at North Central Texas College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Odessa College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Odessa College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 134 | 316 | 2.36 | 144 | 803 | 5.99 | .214 | 5 | 0.04 | 348.5 | 2.6 |
| Conference | 14 | 37 | 86 | 2.32 | 30 | 195 | 5.27 | .287 | 1 | 0.03 | 92.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 36 | 99 | 2.75 | 40 | 221 | 6.14 | .267 | 3 | 0.08 | 107.0 | 3.0 |
| Away | 12 | 38 | 71 | 1.87 | 35 | 182 | 4.79 | .198 | 0 | 0.00 | 79.5 | 2.1 |
| Neutral | 16 | 60 | 146 | 2.43 | 69 | 400 | 6.67 | .193 | 2 | 0.03 | 162.0 | 2.7 |
| Result | ||||||||||||
| Wins | 32 | 98 | 244 | 2.49 | 108 | 598 | 6.10 | .227 | 5 | 0.05 | 263.5 | 2.7 |
| Losses | 8 | 36 | 72 | 2.00 | 36 | 205 | 5.69 | .176 | 0 | 0.00 | 85.0 | 2.4 |
| Month | ||||||||||||
| August | 8 | 35 | 80 | 2.29 | 43 | 210 | 6.00 | .176 | 1 | 0.03 | 92.0 | 2.6 |
| September | 14 | 44 | 104 | 2.36 | 52 | 282 | 6.41 | .184 | 3 | 0.07 | 113.5 | 2.6 |
| October | 9 | 24 | 55 | 2.29 | 20 | 121 | 5.04 | .289 | 0 | 0.00 | 59.0 | 2.5 |
| November | 9 | 31 | 77 | 2.48 | 29 | 190 | 6.13 | .253 | 1 | 0.03 | 84.0 | 2.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 134 | 100 | 0.75 | 1 | 59 | 60 | 0.45 |
| Conference | 14 | 37 | 27 | 0.73 | 1 | 11 | 12 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 36 | 20 | 0.56 | 0 | 16 | 16 | 0.44 |
| Away | 12 | 38 | 34 | 0.89 | 1 | 15 | 16 | 0.42 |
| Neutral | 16 | 60 | 46 | 0.77 | 0 | 28 | 28 | 0.47 |
| Result | ||||||||
| Wins | 32 | 98 | 67 | 0.68 | 1 | 37 | 38 | 0.39 |
| Losses | 8 | 36 | 33 | 0.92 | 0 | 22 | 22 | 0.61 |
| Month | ||||||||
| August | 8 | 35 | 36 | 1.03 | 0 | 20 | 20 | 0.57 |
| September | 14 | 44 | 41 | 0.93 | 1 | 17 | 18 | 0.41 |
| October | 9 | 24 | 10 | 0.42 | 0 | 8 | 8 | 0.33 |
| November | 9 | 31 | 13 | 0.42 | 0 | 14 | 14 | 0.45 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 134 | 0 | 2 | 0.01 | 0 | 1 | 0 |
| Conference | 14 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 16 | 60 | 0 | 2 | 0.03 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 32 | 98 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 36 | 0 | 2 | 0.06 | 0 | 1 | 0 |
| Month | ||||||||
| August | 8 | 35 | 0 | 2 | 0.06 | 0 | 1 | 0 |
| September | 14 | 44 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 9 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Weatherford College volleyball bounced back from a first-round loss to defeat Eastern Wyoming College in three sets at the NJCAA Division I National Volleyball Tournament.
Coyotes are assured of a top 10 finish for the second year in a row.
The Weatherford College Coyotes volleyball team fell to Utah State University Eastern in the first round of the NJCAA National Tournament.
The Weatherford College Coyotes volleyball team opened the Region V Tournament with a decisive sweep against Frank Phillips College, extending their winning streak to 17 matches.
The Coyotes extended their winning streak to 18 with a hard-fought sweep of Odessa College in the Region V Tournament, overcoming multiple set points in the first and third sets.
Weatherford College volleyball dominated the Northern Texas Junior College Athletic Conference awards, with Weronika Urbanska named Player of the Year and Kailee May earning Co-Coach of the Year.
Weatherford secures the 15th sweep of the season with a decisive victory over Ranger, Up next. NCTC at home on Saturday.
Coyotes extends winning streak, remaining undefeated in conference play
The Weatherford College Coyote volleyball team has not known any spot but first in the standings of the Northern Texas Junior College Athletic Conference. As they enter their third season of competition, they are the two-time defending conference champions.
